Programs
| Field | Value |
|---|---|
| Program Type | Athletics |
| Program Subcategory | Youth |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 4/20/2026 |
| Enrollment End Date | 5/24/2026 |
| Instructor(s) |
Kendrick Vann
|
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 7 years Enforced - As of date 8/1/2025 |
| Maximum | 14 years Enforced - As of date 8/1/2025 |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| No Fee | -None- |
-None-
|
$0.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 06/06/2026 | Saturday | 8:00 AM | 1:00 PM | Aycock Recreation Center |