Programs
Beginning swim lessons for participants ages Learn to Swim. Instruction based on age.
| Field | Value |
|---|---|
| Program Type | Youth |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 6/22/2026 |
| Enrollment End Date | 9/25/2026 |
| Instructor(s) |
Shawn Somervile
|
| Gender | Any Gender |
| Enrollment Minimum | 2 |
| Maximum | 6 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 10 years |
| Maximum | 15 years |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Individual | -None- |
-None-
|
$30.00 |